From pre-production to filming and post, discover our detailed list of active grants for women filmmakers.
Click on the name to discover the terms of the grant and apply, sort through criteria or search a specific query.
[easy-social-share buttons=”facebook,twitter,google,pinterest,linkedin,tumblr,mail,reddit,buffer,pocket” counters=0 hide_names=”force” template=”metro-retina” fullwidth=”yes”]
Browse our other lists: Festivals by Women Filmmakers | Fellowships & Workshops for Female Filmmakers
Find the organizations featuring that icon on our index The Diversity Directory
Name | Amount | Status | Deadline | Format |
---|---|---|---|---|
Chicken & Egg Open Call | $5,000 - $10,000 | 2nd time documentary director | July | Documentary Short, Feature or transmedia |
NYWIFT Loreen Arbus Grant | $7,500 | Assembly, rough cut, fine cut | June | Film on physical or developmental disability issues |
NYWIFT In-Kind Post-Production Grants | Post production services | Rough cut, fine cut | June | Film |
Nancy Malone Directing Award | $1,000 | Completed principle photography | June | Film |
NYWIFT Women's Film Preservation Fund | $10,000 | Identification/preservation of films from key women creatives | October | American films |
Nancy Malone Marketing and Promotion Grant | $5,000 | Completed dramatic feature | August | Feature Film |
NYWIFT Ravenal Foundation Feature Film Grant | $7,500 | 2nd-time film director over 40 years | August | Film |
Octavia Short Film Grant | $300-$1000 | Post-Production | October | Short Film |
Adrienne Shelly Foundation Short Film Grant | $3,000 | Any status | August | Short Film |
Open Meadows Foundation Grant | $2,000 | Completed video | August | Film, Arts, Education |
Women In Film Foundation’s Film Finishing Fund | $15,000 | 90% of principal photography | June, Winners in October | Film |
Short Film Finishing Fund Grant | 500 | Existing project | March | Short film by WIF Dallas member |
Feature Film Finishing Fund Grant | $1,250 | Existing project | March | Feature film by WIF Dallas member |
WIF Dallas High School Production Grant | $250 | Pre-Production | March | Short Film by North Texas student |
Women in Film Portland Women’s Vision Grant | $4,500 | Female director or co-director, budget less than $300,000 | August | Shorts, Features, New Media |
WIFV Carolyn’s First Decade Fund | $500 | Any status | November | Film |
WIFV Fiscal Sponsorship | Funding support | Any status | April, Fall | Film & Media projects |
Digital Bolex Grant for Women Cinematographers | $10,000 in gear | Pre-Production | Anytime | Short, Music Video, Feature Film |
Women in the Director's Chair Telefilm Nominee | $120,000 | Canadian Feature Film & Doc - Budget less than $250,000 | October | Feature Film |
Women Make Movies Fiscal Sponsorship | Funding support | Any status | February, June, October | Film & Media projects |
Sondra Kelly Award (Writers Guild of Canada) | $5000 | Canadian female screenwriter in mid-career for research/development on self-initiated project | March | TV, Shorts, Features, Digital, Animation |
[easy-social-share buttons=”facebook,twitter,google,pinterest,linkedin,tumblr,mail,reddit,buffer,pocket” counters=0 hide_names=”force” template=”metro-retina” fullwidth=”yes”]
Thank you